
| Miscellaneous Service Fees | Fees Effective 03/11/2013 |
|---|---|
| Cashier Check exchange for a On-Us check by a Non-Customer | $10.00 |
| eBiz Cash Management - Basic | Free |
| eBiz Cash Mangement - Premier Plus (ACH Origination with or without Wire Transfer, per wire fees apply) | $39.95/mo, $75.00 Set-up Fee |
| eBiz Cash Management Premier – includes Wire Transfer (per wire fees apply) | $24.95/mo, $50.00 Set-up Fee |
| Copy of Check Image | $5.00 |
| Deposit Corrections - $5.00 & above | $5.00 |
| Deposit Corrections - under $5.00 | Free |
| Domestic Check Collection (Additional fees may apply) | $25.00 |
| Dormant Fee | $60.00 |
| e-Statements | Free |
| Foreign Check Collection (Additional fees may apply) | $25.00 |
| Foreign Currency Purchase/Exchange (Plus exchange rate & registered mail fee) | $10.00 |
| Garnishments and Levies | $50.00 Min Fee or 10% not to exceed $100.00 |
| Georgia Express Online Banking | Free |
| Georgia Express Online Bill Pay | Free |
| Insufficient Funds (NSF) - Items Paid* | $35.00 |
| Insufficient Funds (NSF) - Items Returned* | $35.00 |
| Official Checks | $8.00 |
| Overdraft Protection Transfer | $6.00 |
| **Overdrawn Balance Fee - applies when account has been overdrawn for 5 or more consecutive business days. (**Effective 08/15/10) | $35.00 |
| Overdrawn Balance of $5.00 or less | No Charge |
| Return Deposited Items (includes ACH items) | $8.00 |
| Return Mail - after 3rd consecutive month | $10.00 |
| Safe Deposit Box (Annual Fee)* | |
| 3 x 5 | $25.00 |
| 3 x 10 | $45.00 |
| 5 x 10 | $65.00 |
| 10 x 10 | $110.00 |
| Statement Copy (per statement) | $5.00 per statement + $25.00/hour |
| Statement Reconciliation/Research Per hour charge (minimum one hour charge) | $25.00/hour |
| Stop Payment | $35.00 |
| Telephone Transfer Fee | $4.00 |
| Wire Transfer (Out-Going and In-Coming)*** | |
| Domestic | $20.00 |
| International | $45.00 |
Fees are subject to change at any time.
* Items subject to NSF fees include, but may not be limited to, checks written, in-person withdrawals, ACH transactions, preauthorized automatic transfers, internet banking, and telephone banking. Fees will not apply to ATM and everyday debit card transactions unless you authorize the bank to overdraw your account for these items by opting-in for this service.
**Contents are not FDIC Insured
***Wire transfers that are ultimately sent outside of the United States are considered International transfers and will be charged accordingly.